
HDTV information resource - HD TV plasma television
Hidefster.com is loaded with HDTV consumer information. How many TV stations must comply? What are the rules regarding HD for local TV stations. How will HDTV affect your wallet. Hidefster explains the history of HD and the future of plasma television. Our editors know the difference between a LCD TV, Plasma TV, and DLP TV.
109 Results For Your Search:
| Brand | Model No. | Type | Size | Price | Rating | |
|---|---|---|---|---|---|---|
| Panasonic | TC-32LE60 | LCD | 32" | $1,094.00 | 8.0 | |
| Sharp | LC32SH10U | LCD | 32" | $848.00 | 9.0 | |
| Sony | KDF-55E2000 | LCD | 55" | $1,899.99 | 9.0 | |
| Sony | KDL-26S2010 | LCD | 26" | $1,099.99 | 7.0 | |
| Sony | KDL-V32XBR2 | LCD | 32" | $1,699.99 | 8.0 | |
| Sony | KDL32S2010 | LCD | 32" | $1,399.99 | 8.0 | |
| Sony | KDL40XBR2 | LCD | 40" | $2,999.99 | 8.0 | |
| Sony | KDL46XBR2 | LCD | 46" | $3,599.99 | 8.0 | |
| Sharp | LC-52D62U | LCD | 52" | $3,599.99 | 9.0 | |
| OLEVIA | 537H | LCD | 37" | $799.00 | 8.0 | |
| OLEVIA | 532H | LCD | 32" | $649.99 | 8.0 | |
| Philips | 42PF7421D | LCD | 42" | $1,439.99 | 7.0 | |
| Philips | 42PF9831D | LCD | 42" | $3,499.98 | 8.0 | |
| Sharp | LC-46D62U | LCD | 46" | $2,699.99 | 8.0 | |
| Sony | KDL-40V2500 | LCD | 40" | $1,799.99 | 7.0 | |
| Sony | KDL-46XBR3 | LCD | 46" | $3,899.99 | 8.0 | |
| Sony | KDL-52XBR2 | LCD | 52" | $3,999.99 | 8.0 | |
| Hitachi | 50C20 | LCD | 50" | $1,597.00 | 8.0 | |
| Akai | LCT-3201AD | LCD | 32" | $788.00 | 6.0 | |
| Magnavox | 42MF521D | LCD | 42" | $1,098.00 | 0.0 | |
| JVC | LT37XM57 | LCD | 37" | $1,298.00 | 7.0 | |
| Panasonic | TC-23LX60 | LCD | 23" | $724.00 | 6.0 | |
| Panasonic | PT-61LCX35-B | LCD | 61" | $2,297.00 | 8.0 | |
| Polaroid | FXM-3211C | LCD | 32" | $794.00 | 7.0 | |
| Polaroid | FLM-3234BWM | LCD | 32" | $657.00 | 7.0 | |
| Polaroid | FLM-373B | LCD | 37" | $897.00 | 7.0 | |
| RCA | L26WD12 | LCD | 26" | $696.00 | 6.0 | |
| RCA | L32WD12 | LCD | 32" | $847.00 | 7.0 | |
| Samsung | LN-S2738D | LCD | 27" | $748.00 | 7.0 | |
| Sanyo | DP32746 | LCD | 32" | $768.00 | 7.0 | |
| Tatung | V20KQDX-U02 | LCD | 20" | $374.00 | 6.0 | |
| Visco | LCD | 32" | $598.00 | 6.0 | ||
| Westinghouse | LCD | 46" | $1,699.00 | 7.0 | ||
| Westinghouse | LTV-37W2 | LCD | 37" | $1,199.00 | 7.0 | |
| Sony | KDF-46E2000 | LCD | 46" | $1,499.99 | 8.0 | |
| Sony | KDF50E2000 | LCD | 50" | $1,699.99 | 8.0 | |
| Magnavox | 20MF251W/37 | LCD | 20" | $599.99 | 7.0 | |
| Toshiba | 23HLV86 | LCD | 23" | $699.99 | 6.0 | |
| LG | 42LB1DR | LCD | 42" | $1,899.99 | 8.0 | |
| Toshiba | 42HL196 | LCD | 42" | $1,999.99 | 7.0 | |
| Philips | 37PF9631D/37 | LCD | 37" | $1,399.99 | 8.0 | |
| LG | 37LC2D | LCD | 37" | $1,199.99 | 7.0 | |
| Toshiba | 37HLV66 | LCD | 37" | $1,199.99 | 7.0 | |
| Hitachi | 55VS69 | LCD | 55" | $1,699.99 | 8.0 | |
| Sony | KDL-26S2000 | LCD | 26" | $1,039.99 | 7.0 | |
| Sony | KDL-40S2010 | LCD | 40" | $1,999.99 | 7.0 | |
| Insignia | NS-32LCD | LCD | 32" | $599.99 | 7.0 | |
| Insignia | NS-27LCD | LCD | 27" | $549.99 | 6.0 | |
| Sony | KDL-46S2010 | LCD | 46" | $2,499.99 | 8.0 | |
| HP | SLC3760N | LCD | 37" | $1,699.99 | 7.0 | |
| Westinghouse | LTV-32W3 | LCD | 32" | $689.99 | 7.0 | |
| Sharp | LC-20SH20U | LCD | 20" | $549.99 | 7.0 | |
| Sharp | LC-26D40U | LCD | 26" | $799.99 | 8.0 | |
| Sharp | LC-42D62U | LCD | 42" | $2,099.99 | 8.0 | |
| Akai | LCT37Z6TA | LCD | 37" | $1,098.00 | 7.0 | |
| Magnavox | 37MF321D/37 | LCD | 37" | $997.00 | 8.0 | |
| Philips | 26Pf5321D/37 | LCD | 26" | $698.00 | 7.0 | |
| RCA | L37WD12 | LCD | 37" | $1,197.00 | 7.0 | |
| Samsung | LN-S3238D | LCD | 32" | $897.00 | 7.0 | |
| Sanyo | DP26746 | LCD | 26" | $598.00 | 7.0 | |
| Sony | KDL-23S2010 | LCD | 23" | $799.99 | 7.0 | |
| Sony | KDL-32S2400 | LCD | 32" | $1,179.99 | 7.0 | |
| Sony | KDL-40S2400 | LCD | 40" | $1,529.99 | 8.0 | |
| Sony | KDL-40XBR3 | LCD | 40" | $3,299.99 | 8.0 | |
| Sony | KDL-46V2500 | LCD | 46" | $2,399.00 | 8.0 | |
| Toshiba | 19HLV87 | LCD | 19" | $549.99 | 6.0 | |
| LG | 20LS7D | LCD | 20" | $479.99 | 6.0 | |
| Toshiba | 26HLV66 | LCD | 26" | $1,099.99 | 7.0 | |
| Toshiba | 32HL67 | LCD | 32" | $999.99 | 8.0 | |
| LG | 32LC7D | LCD | 32" | $1,099.99 | 7.0 | |
| Philips | 32PF7321D37 | LCD | 32" | $1,199.99 | 7.0 | |
| Philips | 32PF7421D/37 | LCD | 32" | $999.99 | 8.0 | |
| Hitachi | 37HLX99 | LCD | 37" | $1,999.98 | 8.0 | |
| LG | 37LC7D | LCD | 37" | $1,399.99 | 7.0 | |
| LG | 42LB5D | LCD | 42" | $2,099.99 | 8.0 | |
| Samsung | LN-S4695 | LCD | 46" | $3,099.99 | 8.0 | |
| Samsung | LN-S5296D | LCD | 52" | $4,299.99 | 8.0 | |
| LG | 42LC7D | LCD | 42" | $1,599.99 | 7.0 | |
| Sony | KDL-52XBR3 | LCD | 52" | $5,299.98 | 8.0 | |
| Samsung | LN-S5797D | LCD | 57" | $7,999.98 | 9.0 | |
| Samsung | LN-T4066F | LCD | 40" | $2,499.99 | 7.0 | |
| Westinghouse | LVM-42W2 | LCD | 42" | $1,299.00 | 7.0 | |
| Westinghouse | SK-42H240S | LCD | 42" | $1,299.99 | 7.0 | |
| Viewsonic | N3252W | LCD | 32" | $699.99 | 6.0 | |
| Viewsonic | N3752W | LCD | 37" | $899.99 | 7.0 | |
| Viewsonic | N4060W | LCD | 40" | $999.99 | 6.0 | |
| Sharp | LC-42D72U | LCD | 42" | $1,899.00 | 8.0 | |
| Sharp | LC32D62U | LCD | 32" | $1,199.99 | 8.0 | |
| Haier | HL26S | LCD | 26" | $599.99 | 7.0 | |
| Haier | HL37BG | LCD | 37" | $899.99 | 7.0 | |
| Haier | HL37S | LCD | 37" | $1,199.99 | 7.0 | |
| Haier | HL42BG | LCD | 42" | $1,149.99 | 7.0 | |
| Westinghouse | TX47F430S | LCD | 47" | $1,799.99 | 8.0 | |
| Westinghouse | TX42F430S | LCD | 42" | $1,399.99 | 8.0 | |
| Westinghouse | SK-32H590D | LCD | 32" | $799.99 | 8.0 | |
| Westinghouse | SK-32H240S | LCD | 32" | $749.99 | 7.0 | |
| Westinghouse | SK-26H240S | LCD | 26" | $599.99 | 7.0 | |
| Westinghouse | LTV-46W1 | LCD | 46" | $1,789.00 | 8.0 | |
| Haier | HL32S | LCD | 32" | $509.99 | 8.0 | |
| Samsung | LN-T4065F | LCD | 40" | $1,699.99 | 8.0 | |
| Panasonic | TC-32LX70 | LCD | 32" | $829.99 | 7.0 | |
| Akai | LCT42Z7TA | LCD | 42" | $1,098.00 | 8.0 | |
| Emerson | LC320EM8 | LCD | 32" | $538.00 | 7.0 | |
| ilo | ILO-26HD | LCD | 26" | $398.00 | 6.0 | |
| Panasonic | PT50LC14 | LCD | 50" | $1,150.00 | 7.0 | |
| Sanyo | DP37647 | LCD | 37" | $847.00 | 8.0 | |
| Visco | VSC-32V3 | LCD | 32" | $498.00 | 7.0 | |
| Vizio | VW26LHDTVA | LCD | 26" | $448.00 | 7.0 | |
| Vizio | VW32LHDTV10A | LCD | 32" | $597.00 | 7.0 | |
HD TV Information
Hidefster Forum
HDTV Beginner's Guide
HDTV Plasma, DLP, LCD TV
HD TV Information
HD TV High Definition TV info
- Hidefster delivers unbiased high definition television information.
Learn what Hi Def TV is.
HDTV stands for high definition television.
Learn about Plasma screens, LCD flat panel televisions, Tivo in HDTV, gaming in hidef, HD and your PC, the history of hi definition TV.
What is the difference between a DLP television and a Plasma TV?
Learn how to get the best high definition value for your money.
CCTV monitors and HD TV LCD or Plasma security monitors available on the shopping page.
Learn about LCD TV
When it comes to HD or high definition television monitors you really should do your homework.
Realizing the benefits of HDTV is easy. The hard part is figuring out the right model and type of HD television for you. How much money you want to spend should not be the only determining factor when shopping for a Plasma flat panel, LCD, DLP or other type of high definition television.
Rear projection HDTV might be the right price and screen size, but will it fit in your home, and will it last?
Front projection HD can be exciting like a movie, but what about TV glare?
DLP is great, but how does it stand up to flat panel placement options.
Read our HD articles and become an educated HDTV consumer.



Printable Version



